Overview
You must provide additional appliance-specific information to Energy Safe Victoria when you apply for acceptance of fuel cells and fuel cell systems that are considered a Type B appliance.
Schedule 9 of the Gas Safety (Gas Installation) Regulations 2018:
- lists the additional information that needs to be supplied for Type B gas appliances
- must be considered in its entirety (and relevant information supplied). Your application should state the reason an item is not applicable to your particular appliance.
This information sheet should be read in conjunction with Gas Information Sheet 66
It aims to provide guidance on the relevant information Energy Safe may require as part of the schedule 9 gas application for fuel cells.
Schedule 9 gas application for fuel cells
Schedule 9 requirements (Parts) | Definitions and explanations |
1. Appliance details | |
a) Manufacturer's name | Name of the company or person who manufactured the appliance. |
b) Model identification | Identification for this appliance type. |
c) Nominal gas consumption | Energy input and output expressed in KW. |
d) Gas type | Fuel gas(es) consumed by the appliance. For example: hydrogen, natural gas, LP gas, biogas, process gas, etc. |
e) Maximum and minimum gas supply pressures and operating pressure | The range of gas pressures that can be supplied to the appliance without adversely affecting the appliance’s safety and operation and the typical operating pressure. |
f) Purge times | Combustion chamber purge time is not applicable to fuel cells. |
g) Gas pressure at the burner head for nominal gas consumption (kPa) | This is not applicable to fuel cells. |
h) Combustion chamber volume (m3) | This is not applicable to fuel cells. |
i) Purge volume, being the total volume swept from the entry of the purge medium to the point of emission including the interconnecting ductwork | Purge line volume and sizing (includes purge termination point design). |
j) Serial number | Unique Identification code for this particular appliance. |
k) Date of manufacture | Date that this particular appliance was manufactured. |
2. Description of the appliance function and any associated industrial process that the appliance is integrated with, together with a drawing indicating the general arrangement | What type of appliance is it? What does the appliance do? If integrated into a system, what are the system components, inputs or outputs? For example, 'fuel cell supplied by vessel and connected to a 100KW load bank'. The general arrangement drawing should provide a visual representation of the appliance and its location. |
3. Valve train schematic diagram | |
A schematic diagram clearly indicating: | |
a) All components (including brand and model) and component acceptance numbers | All components on the schematic are to be identified and must include the:
|
b) Rated working pressure of all components | Maximum pressure stated by the manufacturer or the certifying body. |
c) Proposed settings of all adjustable devices | Settings of regulators, pressure switches and any other adjustable devices are to be provided. |
d) Nominal gas consumption | Designed maximum operational gas consumption for the appliance. |
e) Supply pressure at appliance | The fuel gas pressure supplied to the valve train and appliance with figures to be displayed on the schematic. This should also include a title block with the appliance identification and installation address. |
4. Electrical circuit diagram | Only the overall and relevant electrical drawings relating to the appliance safety should be provided or page marked on larger multi-page drawings. The drawings must be clear and legible. This should also include a title block with the appliance identification and installation address. |
A circuit diagram in ladder-logic format clearly indicating: | |
a) Safety and control circuits | Include all safety control devices and interlocks circuits, and identify all relevant components |
b) Details of all major components (including brand and model) | For relevant components, identify brand, model, and (where applicable) classification and certifying body acceptance numbers. |
c) Method of operation of all major components | The drawing should clearly display the appliance’s safety and operational logic. |
5. Include a process and instrumentation diagram (P&ID) clearly indicating the relationship between the safety and control functions of the appliance or process | A P&ID needs to be included, and an operational description submitted to Energy Safe. This information:
The P&ID and operational description provides a ‘road map’ of how all the interrelated systems will function safely. The P&ID should also include a title block with the appliance identification and installation address. |
6. Purge calculation
| Hydrogen gas purge design including rates, relief piping and relief location. You should include a hazardous area assessment to confirm
|
7. Safe start gas rate | Not applicable to fuel cells. |
8. Explosion relief area and dilution air flow rate (where relevant) | Means for dilution or extraction for compartments with electrical components including air flow rate details. |
9. Details of venting or purging | A brief description of the proposed vent or purge system. |
10. Details of ventilation | Location of appliance in relation to positioning to environment or structures. |
11. Commissioning procedures and operating instructions | The standard operating procedure must be provided. Operating instructions should be clear and concise to enable us to effectively check they comply with the prescribed standard. You should provide clear operating instructions to the owner or operator of the appliance after acceptance is granted. |
Further information
Contact Energy Safe’s technical information team:
- call 1800 652 563 (option 3)
- email gastechnicalenquiry@energysafe.vic.gov.au
Date: 21/12/2024 12:43
The currency and accuracy of this information cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the Energy Safe Victoria website for the current version.
Reviewed