Overview
Energy Safe Victoria provides an online defects list to assist the electrical industry to correctly record defects as required by the Electricity Safety (General) Regulations 2019 on Certificates of Inspection or audit reports.
The online COES defects list can be sorted by:
- defect ID number
- instrument and clause
- defect type
- keywords used to search the defect description.
Top 10 installation defects
This table is updated periodically. Latest update: July 2024.
Prescribed inspections COES defect data
Defect ID | Instrument | Clause | Description | |
---|---|---|---|---|
1 | 111018 | Electricity Safety Act 1998 | 45A | Certificates of Electrical Safety – Certificate of Compliance errors |
2 | 641276 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 5.6.1 | Recording of solar system layout – General |
3 | 211205 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 2.10.7 | SWITCHBOARDS – Fire-protective measures |
4 | 111010 | Electricity Safety Act 1998 | 45(1) | Inspection of electrical installation work – inspection prior to energisation |
5 | 211929 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 2.9.3 | Electrical equipment – Selection and installation |
6 | 641277 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 5.6.1.1 | Recording of solar system layout – Additional information for PV d.c. systems |
7 | 211198 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 2.10.5.1 | SWITCHBOARDS - Equipment identification – General |
8 | 641272 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 5.4 | Fire and emergency information |
9 | 641178 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays | 4.3.2.2.6 | Selection and installation of electrical equipment – Attaching PV modules to the array structure |
10 | 641269 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays | 5.3.1.1 | Labelling/signs for PV cables and enclosures – Wiring system – General |
COES Audits defect data
This table is updated periodically. Latest update: July 2024.
Defect ID | Instrument | Clause | Description | |
---|---|---|---|---|
1 | 211404 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 4.4.2.2 | SOCKET-OUTLETS – Protection of socket-outlets |
2 | 211205 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 2.10.7 | SWITCHBOARDS – Fire-protective measures |
3 | 211279 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 3.9.3.3.2 | INSTALLATION REQUIREMENTS – Wiring systems likely to be disturbed – Support and protection |
4 | 211937 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 2.6.2.2.2 | ADDITIONAL PROTECTION BY RESIDUAL CURRENT DEVICES – Types of RCD – Australia Only |
5 | 211199 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 2.10.5.2 | SWITCHBOARDS – Relationship of electrical equipment |
6 | 121229 | Electricity Safety (General) Regulations 2019 | 262 | Details to be accurate and legible – certificate of compliance |
7 | 212565 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 5.4.6.1 | EARTHING OF EQUIPMENT – Structural metalwork including conductive building materials – General |
8 | 111001 | Electricity Safety Act 1998 | 41A | Responsible person |
9 | 211256 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 3.7.2.11 | ELECTRICAL CONNECTIONS – Earthing conductors |
10 | 211243 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 3.7.2.2 | ELECTRICAL CONNECTIONS – Preparation for connection |
Application
Where the electrical installation work being inspected or audited does not comply with the minimum requirements of the relevant section of the Act, Regulation or clause of the Standards, the defect number allocated to that particular section, Regulation or clause must be identified on the Certificate of Inspection or the Audit Form.
Defect review
Where a Licensed Electrical Inspector has added defects to a Certificate of Inspection and the Licensed Electrical Worker or Responsible Person wish to appeal these defects, please contact Energy Safe's Head of COES for consideration, including all evidence to support your appeal.
Energy Safe can delete a defect from a Certificate of Inspection if the certificate has been returned to the LEW for rectification.
Note: Defects cannot be removed from completed COES and Energy Safe does not cancel COES that have defects identified on the Certificate of Inspection.
Electrical installations work defects
The following criteria is used to allocate the selection of ‘Unsafe’ defects in the defect list.
- Immediately unsafe – the ability for a person to make contact with exposed metal that may be live or may become live when energised where only one action is required by a person or animal to come into contact with those live parts
and
- Any requirements of the legislation and or Standards intended to protect persons and livestock from electric shock hazards that may arise from the normal use of an electrical installation.
An electrical installation or electrical installation work deemed unsafe by an Electrical Inspector or Electrical Auditor must be isolated from supply, or the individual circuit disconnected and made safe.
Defect documentation requirements
The item being defected, the location of the item and the description of each defect documented by an LEI during inspection or Auditor during an audit must be accurate, legible and in plain English.
LEIs preparing a valid defect description should always use the text from the relevant clause or section of the Act, Regulation or clause of the Standard they are using to identify the installation as defective.
Examples of defect documentation
Defect | Example description |
---|---|
211205 – AS/NZS 3000:2018 +A1+A2 – 2.10.7 – SWITCHBOARDS – Fire-protective measures – Technical | Wiring systems associated with the Main Switchboard in the meter box not arranged to mitigate the spread of fire. |
211929 – AS/NZS 3000:2018 +A1+A2 – 4.1.2 – Electrical equipment – Selection and installation – Technical | Electrical equipment [enter item] located [enter location] not installed as required or to the additional requirements of the manufacturer’s instructions |
212565 – AS/NZS 3000:2018 +A1+A2 – 5.4.6.1 – EARTHING OF EQUIPMENT – Structural metalwork including conductive building materials – General – Unsafe | Structural metalwork or conductive building materials not earthed as required
|
Data collection
Data collected from defects identified on the Certificate of Inspection and completed audits will be used for future targeted education and training.
Note: Energy Safe no longer provides descriptive content to each defect identified in the COES defect recording system.
Search a public register
A directory of tradespeople for industry and community use.
Date: 21/11/2024 0:41
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed