Electrical licensing fees
1 July 2024 – 30 June 2025
Fees relating to the Electrical Safety (Registration and Licensing) Regulations 2020
Application fees:
- include a $70 non-refundable administration component
- must be paid at the time a licence application is submitted
- must be paid by credit card.
Application fees
Licence class | Licence period | FY 23–24 fees | FY 24–25 fees |
---|---|---|---|
Registered Electrical Contractor (REC) | 5 years | $676.10 | $694.40 |
Licensed Electrical Inspector (LEI) | 5 years | $676.10 | $694.40 |
Electrician's Licence (A) | 5 years | $434.10 | $445.80 |
Lineworker's Licence (LW) | 5 years | $434.10 | $445.80 |
Supervised Worker's licence (L) | Up to 3 years | $260.50 | $267.50 |
Restricted Electrical Worker's licence (Disconnect/Reconnect) (REL) | 5 years | $676.10 | $694.40 |
Switchgear Worker's licence (SW) | 5 years | $434.10 | $445.80 |
Renewal fees
Licence class | Licence period | FY 23–24 fees | FY 24–25 fees |
---|---|---|---|
Registered Electrical Contractor (REC) | 5 years | $324.70 | $333.50 |
Licensed Electrical Inspector (LEI) | 5 years | $324.70 | $333.50 |
Electrician's Licence (A) | 5 years | $217.00 | $222.90 |
Lineworker's Licence (LW) | 5 years | $217.00 | $222.90 |
Restricted Electrical Worker's licence (Disconnect/Reconnect) (REL) | 5 years | $324.70 | $333.50 |
Switchgear Worker's licence (SW) | 5 years | $217.00 | $222.90 |
Electrician (Supervised) Licence (ES) | 5 years | $217.00 | $222.90 |
Occupier's Licence (O) | 5 years | $217.00 | $222.90 |
The Department of Treasury and Finance sets the base fee unit for ESV’s electrical licensing fees.
Date: 21/11/2024 6:45
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed