Applications
Effective 1 July 2024, electrical equipment fees are changing.
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2024 – 30 June 2025. The updated value of a fee unit from 1 July 2024 is $16.33.
Application type | Number of Fee units | Fee from 1 July 2023 | New fee from 1 July 2024 |
Application for a new certificate of suitability (60 fee units) | 60.00 | 954.00 | 979.80 |
Application for a new certificate of suitability for equipment previously certified by Energy Safe Victoria (40 fee units) | 40.00 | 636.00 | 653.20 |
Application for a variation of a certificate of suitability – change of name or model (17 fee units) | 17.00 | 270.30 | 277.60 |
Application for renewal of certificate of suitability (17 fee units) | 17.00 | 270.30 | 277.60 |
Application for renewal of certificate of Application for transfer of certificate of suitability (17 fee units) | 17.00 | 270.30 | 277.60 |
Application for new certificate of conformity for electrical devices and luminaires (34 fee units) | 34.00 | 540.60 | 555.20 |
Application for new certificate of conformity for electrical equipment (other than an electrical devices or luminaires) (51 fee units) | 51.00 | 810.90 | 832.80 |
Application for a new certificate of conformity for electrical devices and luminaires previously certified by Energy Safe Victoria (23 fee units) | 23.00 | 365.70 | 375.60 |
Application for a new certificate of conformity for electrical equipment previously certified by Energy Safe Victoria (other than an electrical devices or luminaires) (34 fee units) | 34.00 | 540.60 | 555.20 |
Application for a variation of a certificate of conformity – change of name or model (17 fee units) | 17.00 | 270.30 | 277.60 |
Application for renewal of certificate of conformity (17 fee units) | 17.00 | 270.30 | 277.60 |
Application for transfer of certificate of conformity (17 fee units) | 17.00 | 270.30 | 277.60 |
Penalty fee structure – Corporation
The Department of Treasury and Finance has set the base fee unit for the financial year, 1 July 2024 – 30 June 2025.
- FY 2024–2025: 1 Penalty Unit = $197.59
- FY 2023–2024: 1 Penalty Unit = $192.31
Section of the ESA | Description | Penalty Units | FY 24–25 | FY 24–25 |
43(2) | Premises To Be Made Safe By Occupier | 40 | 7,904 | 790 |
43(3) | Premises To Be Made Safe By Owner | 200 | 39,518 | n/a |
54(a) | Supplying Non-complying Equipment | 240 | 47,422 | 4,742 |
54(b) | Supply Unsafe Controlled Equipment | 240 | 47,422 | 4,742 |
55(3) | Supply Equipment Without Valid Certificate | 240 | 47,422 | 4,742 |
55(3) | Supply Equipment Not Marked | 240 | 47,422 | 4,742 |
62J(2) | Supply Equipment While Suspended | 240 | 47,422 | 4,742 |
64 | Fail to Comply with Prohibition | 1000 | 195,590 | n/a |
66(1) | Fail to Comply with Recall Notice Requirement | 1000 | 195,590 | n/a |
67(1) | Prohibited Supply of In-Scope Equipment | 240 | 47,422 | 4,742 |
67A(1) | Prohibited Supply of Level 1 Equipment | 240 | 47,422 | 4,742 |
67B(2) | Fail to Supply Documentary Evidence | 240 | 47,422 | 4,742 |
67C(2) | Fail to Supply Documentary Evidence | 240 | 47,422 | 4,742 |
67D(2) | Fail to supply certificate of supply | 240 | 47,422 | 4,742 |
67E(1) | Supply equipment while suspended | 240 | 47,422 | 4,742 |
67E(1) | Supply equipment while suspended | 240 | 47,422 | 4,742 |
67F(1) | Supply unregistered in-scope equipment | 240 | 47,422 | 4,742 |
67G(1) | Supply unmarked in-scope equipment | 240 | 47,422 | 4,742 |
67H | R.S. supplies unmarked in-scope equipment | 240 | 47,422 | 4,742 |
67I(1) | Mark non-compliant in-scope equipment | 240 | 47,422 | 4,742 |
67J(a) | Offer unsafe in-scope equipment for hire | 240 | 47,422 | 4,742 |
67J(b) | Fail to comply with hire requirements | 240 | 47,422 | 4,742 |
67J(b) | Fail to comply with sale requirements | 240 | 47,422 | 4,742 |
141(2) | Cease to use electrical equipment | 1,500 | 296,385 | n/a |
Penalty fee structure – Person
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2024 – 30 June 2025.
- FY 2024–2025: 1 Penalty Unit = $197.59
- FY 2023–2024: 1 Penalty Unit = $192.31
Section of the ESA | Description | Penalty Units | FY 24–25 | FY 24–25 |
---|---|---|---|---|
43(2) | Premises To Be Made Safe By Occupier | 40 | 7,904 | 790 |
43(3) | Premises To Be Made Safe By Owner | 40 | 7,904 | n/a |
54(a) | Supplying Non-complying Equipment | 60 | 11,855 | 1,186 |
54(b) | Supply Unsafe Controlled Equipment | 60 | 11,855 | 1,186 |
55(3) | Supply Equipment Without Valid Certificate | 60 | 11,855 | 1,186 |
55(3) | Supply Equipment Not Marked | 60 | 11,855 | 1,186 |
62J(2) | Supply Equipment While Suspended | 60 | 11,855 | 1,186 |
64 | Fail to Comply with Prohibition | 200 | 39,518 | n/a |
66(1) | Fail to Comply with Recall Notice Requirement | 200 | 39,518 | n/a |
67(1) | Prohibited Supply of In-Scope Equipment | 60 | 11,855 | 1,186 |
67A(1) | Prohibited Supply of Level 1 Equipment | 60 | 11,855 | 1,186 |
67B(2) | Fail to Supply Documentary Evidence | 60 | 11,855 | 1,186 |
67C(2) | Fail to Supply Documentary Evidence | 60 | 11,855 | 1,186 |
67D(2) | Fail to supply certificate of supply | 60 | 11,855 | 1,186 |
67E(1) | Supply equipment while suspended | 60 | 11,855 | 1,186 |
67F(1) | Supply unregistered in-scope equipment | 60 | 11,855 | 1,186 |
67G(1) | Supply unmarked in-scope equipment | 60 | 11,855 | 1,186 |
67H | R.S. supplies unmarked in-scope equipment | 60 | 11,855 | 1,186 |
67I(1) | Mark non-compliant in-scope equipment | 60 | 11,855 | 1,186 |
67J(a) | Offer unsafe in-scope equipment for hire | 60 | 11,855 | 1,186 |
67J(b) | Fail to comply with hire requirements | 60 | 11,855 | 1,186 |
67J(b) | Fail to comply with sale requirements | 60 | 11,855 | 1,186 |
141(2) | Cease to use electrical equipment | 300 | 59,277 | n/a |
Date: 21/11/2024 5:50
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed